Links to Industry Associations
Australian Associations
| » | Australasian Sponsorship Marketing Association | » | Australian Marketing Institute |
| » | Australian and New Zealand Sports Law Association |
International Associations
| » | European Sponsorship Association |
Links to AFL Teams
Australian Football League
| » | Adelaide Crows | » | Melbourne Demons |
| » | Brisbane Lions | » | North Melbourne Kangaroos |
| » | Carlton Blues | » | Port Adelaide Power |
| » | Collingwood Magpies | » | Richmond Tigers |
| » | Essendon Bombers | » | St Kilda |
| » | Fremantle FC | » | Sydney Swans |
| » | Geelong Cats | » | West Coast Eagles |
| » | Hawthorn Hawks | » | Western Bulldogs |
Links to Basketball Teams
National Basketball League
| » | Adelaide 36ers | » | Singapore Slingers |
| » | Cairns Taipans | » | South Dragons |
| » | Gold Coast Blaze | » | Townsville Crocodiles |
| » | Melbourne Tigers | » | West Sydney Razorbacks |
| » | New Zealand Breakers | » | Wollongong Hawks |
| » | Perth Wildcats |
Womens National Basketball League
| » | Adelaide Lightning | » | Christchurch Sirens |
| » | AIS | » | Dandenong Rangers |
| » | Bendigo Spirit | » | Perth Lynx |
| » | Bulleen Melbourne Boomers | » | Sydney Uni Flames |
| » | Canberra Capitals | » | Townsville Fire |
Links to Cricket Teams
Cricket Australia
| » | NSW Blues | » | Tasmanian Tigers |
| » | Queensland Bulls | » | Victorian Bushrangers |
| » | South Australian Redbacks | » | West Australian Warriors |
Links to NRL Teams
National Rugby League
| » | Brisbane Broncos | » | Newcastle Knights |
| » | Bulldogs | » | North Queensland Cowboys |
| » | Canberra Raiders | » | Parramatta Eels |
| » | Cronulla Sharks | » | Penrith Panthers |
| » | Gold Coast Titans | » | South Sydney Rabbitohs |
| » | Manly Sea Eagles | » | St George Illawarra Dragons |
| » | Melbourne Storm | » | Sydney Roosters |
| » | New Zealand Warriors | » | Wests Tigers |
Links to A-League Teams
Hyundai A-League
| » | Adelaide United | » | Perth Glory |
| » | Central Coast Mariners | » | Queensland Roar |
| » | Melbourne Victory | » | Sydney FC |
| » | Newcastle Jets | » | Wellington Phoenix |
Links to Super 14 Teams
Super 14
| » | ACT Brumbies | » | Queensland Reds |
| » | NSW Waratahs | » | Western Force |
Links to Netball Teams
ANZ Championship
| » | Adelaide Thunderbirds | » | Queensland Firebirds |
| » | Melbourne Vixens | » | West Coast Fever |
| » | NSW Swifts |
Links to Golf
Tournaments and Associations
| » | Australian Masters | » | PGA of Australia |
| » | Australian PGA Championship | » | Womens Australian Open |
| » | Mens Australian Open |
Links to Tennis
Tournaments and Associations
| » | Australian Open | » | Medibank Sydney International |
| » | Brisbane International | » | Tennis Australia |
Links to Motorsport
V8 Supercars
| » | Britek Motorsport | » | Paul Weel Racing |
| » | Ford Performance Racing | » | Rod Nash Racing |
| » | Ford Rsing Stars Racing | » | Sprint Gas Racing |
| » | Garry Rogers Motorsport | » | Stone Brothers Racing |
| » | Glenfords Racing | » | Supercheap Auto Racing |
| » | Holden Racing Team | » | Team BOC |
| » | HSV Dealer Team | » | Team Kiwi Racing |
| » | Jack Daniel's Racing | » | Team Vodafone |
| » | Jim Beam Racing |
Formula 1
| » | Australian Formula 1 Grand Prix |
IndyCar Series
| » | Gold Coast Indy 300 |
Other Motorsport
| » | Australian Motorcycle Grand Prix | » | Australian Round of Superbike Championship |
| » | Australian Rally Championship |
